Rental prices

Rental prices

 

 

Period Persons Price/week
 2017
16.06. – 09.09.2017 1 – 10 persons 7.900 Euro
08.09. – 07.10.2017 1 – 10 persons 6.900 Euro
07.10. – 28.10.2017 1 – 10 persons 6.500 Euro
28.10. – 22.12.2017 1 – 10 persons 4.500 Euro
22.12.2017. – 01.01.2018 1 – 10 persons 5.500 Euro
 2018
02.01. – 24.03.2018 1 – 10 persons 4.500 Euro
24.03. – 03.04.2018 1 – 10 persons 6.500 Euro
03.04. – 28.04.2018  1 – 10 persons  5.900 Euro
28.04. – 16.06.2018  1 – 10 persons  6.500 Euro
16.06. – 08.09.2018  1 – 10 persons  7.900 Euro
08.09. – 27.10.2018  1 – 10 persons  6.900 Euro
27.10. – 22.12.2018  1 – 10 persons  4.500 Euro
22.12.2018 – 01.01.2019  1 – 10 persons  5.900 Euro
 2019
01.01. – 15.03.2019  1 – 10 persons  4.500 Euro

 

All costs for electricity, water, and final cleaning are included in the rental price.

 

The rent includes three times four hours of housecleaning per week (Tuesday, Thursday and Saturday). The housekeeper can be booked for additional hours on request.